| Minimum Requirements: Candidates that do not meet or exceed the minimum stated requirements (skills/experience) will be displayed to customers but may not be chosen for this opportunity. | ||
| Years | Required/Preferred | Experience |
| 8 | Required | Experience in data architecture, data modeling, and data warehousing. |
| 8 | Required | Proficient in Oracle Database architecture, administration, and performance tuning |
| 8 | Required | Hands-on experience with Oracle RAC (Real Application Clusters) configuration and management |
| 8 | Required | Strong knowledge of data architecture principles and best practices. |
| 8 | Required | Proficient in writing complex SQL, PL/SQL, procedures, and performance-optimized queries |
| 8 | Required | Strong knowledge of Oracle Data Guard and high availability/disaster recovery strategies |
| 8 | Required | Familiarity with cloud-native database services and PaaS offerings |
| 8 | Required | Experience in database backup, restore, and recovery operations using RMAN |
| 8 | Required | Proficiency in cloud infrastructure management, including understanding of cloud-based data storage options, cloud security considerations, and best practices for deploying applications in the cloud. |
| 8 | Required | Develop and maintain enterprise data models, data warehouses, and data lakes to support analytics and reporting. |
| 8 | Required | Evaluate and integrate emerging technologies such as AI, machine learning, and big data analytics in healthcare. |
| 8 | Required | Ability to work in DevOps environments with CI/CD pipelines for database changes |
| 8 | Preferred | Experience transforming monolithic, on-premises data structures to microservice-aligned schemas |
| 8 | Preferred | Experience with structured Enterprise Architecture practices, hybrid cloud deployments, and on-premise-to-cloud migration deployments and roadmaps |
| 8 | Preferred | Strong communication skills, with the ability to explain complex technical concepts to a non-technical audience. |
| 8 | Preferred | Fundamental understanding of the Information Management principles, IT processes, SDLC, architecture and technologies adopted by an organization. |
| 8 | Preferred | Customer-focused ability to communicate across all levels of the organization. |
| 8 | Preferred | Proactive Leadership style; self-starter and strong attention to detail. |
| 3 | Preferred | Proven experience within an integrated eligibility case management system. |
...Candidate must be available for the entire duration of the internship. We are GALLO Were a family-owned company with a... .... A Taste of What Youll Do Are you passionate about Data Analytics? Elevate your career by joining our Winegrowing Data...
Job Description JOB TITLE Utilization Review Nurse REPORTS TO Utilization Review, Manager STATUS FT, Exempt WAGE RANGE... ...DEPARTMENT Utilization Management WORK LOCATION Remote (occasional travel as required) POSITION PURPOSE...
...'ll be part of an awesome team of like-minded individuals who are passionate about their work and strive to be the foremost home inspection company in New Haven County. Our team is supportive, collaborative, and always ready to lend a helping hand. We believe in fostering...
...Summary: We are seeking a skilled and proactive IT Technician to support, maintain, and improve our organizations IT infrastructure.... ...systems Helping customers diagnose technical issues in person or remotely Deliver remote and on-site technical support to end-users....
...global leader in providing elite security, crisis management, and investigative solutions to a wide range of industries. We specialize in... ...-effective services, and we are currently seeking experienced Private Investigators to join our dynamic team in Ontario. As a private...